HGY Hydraulic Placing Boom-32m
HGY Hydraulic Placing Boom-32m Performance Comprehensive Description | ||
Type | HGY32 | |
Concrete Pipe Specification (Outer Diameter*Thickness)(mm*mm) | Φ133×4 | |
Concrete Rubber Hose Specification(Inner Diameter*Length)("*mm) | 5“×3000 | |
Placing Radius(m) | 32 | |
Stand-alone Height(To Hinge Point)(m) | 23.17 | |
4-Sections Hydraulic Folding | 1st section | 8.7m |
2nd section | 7.8m | |
3rd section | 7.8m | |
4th section | 7.7m | |
Boom Rotation Angle | 1st section | -4°~+90° |
2nd section | 0°~180° | |
3rd section | 0°~180° | |
4th section | 0°~215° | |
Roation Degree(°) | 365° | |
Power(kW) | 30 | |
Hydraulic System Pressure(MPa) | 30 | |
The Hydraulic Oil Grade | 46 | |
Min Climbing Frame Spacing(m) | Climbing | 3 |
Placing | 6 | |
Standby | ||
Operation Mode | Wired Remote Control / Wireless Remote Control | |
Power | 380V/50Hz | |
The Wind Speed | Placing | ≤60km/h |
Climbing Speed | ≤28km/h | |
Working Temperature | 0~48 ℃ |
Inicio|Sobre Nosotros|Producto|Casos de proyecto| Noticias|Contáctenos|Mapa del sitio web
Tel.: +86-311-83076206 Fax:+86-311-83076206Correo electrónico: rh@runhgk.com / tuig@runhgk.com
Copyright © 2014 Hebei Runhong Fabricación de Maquinaria de Construcción (Tubería) S.L.
Todos los derechos reservados.